Cayman Time:

Welcome to Island Air

Aircraft Fees

Prices are effective from 30 September, 2008 and are subject to changes without notice.

Aircraft MTOW in lbs Landing Agency Parking
<6001 $ 10.00 $ 44.00 $ 11.00
6001-12,500 $ 15.00 $ 120.00 $ 16.50
12,501-14,501 $ 22.50 $ 120.00 $ 33.00
14,502-16,501 $ 25.50 $ 222.00 $ 33.00
16,502-19,501 $ 38.00 $ 222.00 $ 33.00
19,502-21,501 $ 42.00 $ 222.00 $ 33.00
21,502-26,501 $ 52.00 $ 335.00 $ 33.00
26,502-30,501 $ 60.00 $ 335.00 $ 33.00
30,502-36,501 $ 72.00 $ 387.00 $ 55.00
36,502-40,501 $ 80.00 $ 387.00 $ 55.00
40,502-45,501 $ 90.00 $ 387.00 $ 55.00
45,502-50,501 $ 100.00 $ 416.00 $ 75.00
50,502-54,501 $ 108.00 $ 416.00 $ 75.00
54,502-60,501 $ 120.00 $ 416.00 $ 75.00
60,502-66,501 $ 132.00 $ 416.00 $ 75.00
66,502-73,501 $ 146.00 $ 416.00 $ 75.00
73,502-77,501 $ 154.00 $ 416.00 $ 95.00
77,502-81,501 $ 162.00 $ 416.00 $ 95.00
81,502-86,501 $ 172.00 $ 416.00 $ 95.00
86,502-90,501 $ 180.00 $ 416.00 $ 95.00
90,502 & above $ 196.00 $ 485.00 $ 150.00
BBJ, GlExp, C130& up $ 348.00 $ 475.00 $ 150.00
A310 (Airbus) $ 622.00 $ 475.00 $ 300.00
Ramp Fees (Fuel Stop Only)
up to 6000Lbs MTOW $ 22.00
6000 - 12,500 $ 55.00
>12,500 lbs $ 75.00
Parking Fees
Hangar $ 125.00
(1st 6 hours are free of charge)
RAMP (by weight - MTOW) see aircraft weight table above
Refueling
Departure tax - Per person 2 years of age and above $ 30.00
Customs Attendance Fee, per aircraft arrival $ 10.00
Air Operator's Permit (charter operator landing permit ) $ 50.00
Overtime Fees
Customs & Immigration Overtime, (except 8:00am - 4:30pm, Monday - Friday)
Customs Entrance or Clearance $ 23.00
Immigration Entrance $ 15.00
Other Overtime Fees  
Control Tower/FBO Svcs - After 8:00pm $ 400.00 ph
Fuel Truck Callout after 7:00pm $ 50.00
Miscellaneous Aircraft Services
GPU rental, per hour $ 75.00
Lav Service $ 100.00
Rotation of Catering Equipment & Laundry per item list
Catering & Other 3rd Party Services 15% on items
Airstairs, per use $ 125.00
Forklift loading/unloading, per use $ 100.00
Int'l Communications - Telephone calls or faxes $ 10.00 ea
Refuling
AVGas $ 5.74
Jet Fuel $ 5.02
Aerojet $ 5.17
Mutli-service
Jet A $ 5.07
AeroJet ® - Prist ® $ 5.22
AVCard, AVFuel, Air RTG, Colt, Mercury, UVAir, World (per contract)
Additives
 
Aeroshell 100 $3.85Qt
Prist ® $11.00Qt
Turbo Oil $13.20Qt
Transport
 
Hotel Transfer, each way $ 15.00
Crew Car Daily Rental, Summer Rate (through Nov. 15) $ 55.00

Your friends at Island Air